Common Facility Center established Aalniyawas Road, State Highway No. 104 Village- Basani Jagga, Post- Ladpura Dist- Nagaur (Raj.) CFC total area is 2.25 Beegha and total construction area is 79x125 Sq Feet. CFC building build by M/s Shree Hanuman Construction, Jhunjhunu (Raj.) CFC Building total cost is Rs. 40 Lakh.
Soft Intervention General Awareness Training Program conduct in 26 batches and reach 800+ artisans.
Sr No. | Village Name | Training Date | No. Of Artisan | Sr No. | Village Name | Training Date | No. Of Artisan |
---|---|---|---|---|---|---|---|
1 | Basani Jagga | 11.12.2020 | 32 | 14 | Narsingh Basani | 29.12.2020 | 33 |
2 | Basani Jagga | 08.01.2020 | 32 | 15 | Basani Jagga | 18.01.2021 | 32 |
3 | Basani Jagga | 27.01.2021 | 31 | 16 | Narsingh Basani | 01.02.2021 | 32 |
4 | Kod | 05.02.2021 | 32 | 17 | Daulatpura | 08.02.2021 | 31 |
5 | Narsingh Basani | 09.02.2021 | 32 | 18 | Ladpura | 12.02.2021 | 32 |
6 | Basani Jagga | 17.02.2014 | 32 | 19 | Basani Jagga | 20.02.2021 | 33 |
7 | Narsingh Basani | 22.02.2021 | 32 | 20 | Kalni | 26.02.2021 | 32 |
8 | Surajgarh | 27.02.2021 | 31 | 21 | Basani Jagga | 26.03.2021 | 31 |
9 | Narsingh Basani | 28.03.2021 | 33 | 22 | Ladpura | 30.03.2021 | 32 |
10 | Basani Jagga | 03.04.2021 | 33 | 23 | Kod | 05.04.2021 | 32 |
11 | Kalni | 06.04.2021 | 31 | 24 | Surajgarh | 07.04.2021 | 32 |
12 | Daulatpura | 09.04.2021 | 32 | 25 | Narsingh Basani | 12.04.2021 | 32 |
13 | Basani Jagga | 13.04.2021 | 33 | 26 | Narsingh Basani | 18.04.2021 | 33 |
Soft Intervention Capacity Building and Motivational Training Program conduct in 25 batches and reach 800+ artisans.
Sr No. | Village Name | Training Date From | Training Date To | No. Of Artisan | Sr No. | Village Name | Training Date From | Training Date To | No. Of Artisan |
---|---|---|---|---|---|---|---|---|---|
1 | Basani Jagga | 01.07.2021 | 02.07.2021 | 32 | 14 | Narsingh Basani | 01.07.2021 | 02.07.2021 | 33 |
2 | Kod | 03.07.2021 | 04.07.2021 | 32 | 15 | Daulatpura | 03.07.2021 | 04.07.2021 | 31 |
3 | Ladpura | 05.07.2021 | 06.07.2021 | 32 | 16 | Surajgarh | 05.07.2021 | 06.07.2021 | 31 |
4 | Basani Jagga | 06.07.2021 | 07.07.2021 | 32 | 17 | Narsingh Basani | 06.07.2021 | 07.07.2021 | 32 |
5 | Kalni | 08.07.2021 | 09.07.2021 | 32 | 18 | Kod | 08.07.2021 | 09.07.2021 | 32 |
6 | Basani Jagga | 10.07.2021 | 11.07.2021 | 32 | 19 | Narsingh Basani | 10.07.2021 | 11.07.2021 | 32 |
7 | Ladpura | 12.07.2021 | 13.07.2021 | 32 | 20 | Surajgarh | 12.07.2021 | 13.07.2021 | 32 |
8 | Kalni | 14.07.2021 | 15.07.2021 | 31 | 21 | Daulatpura | 14.07.2021 | 15.07.2021 | 32 |
9 | Basani Jagga | 18.07.2021 | 19.07.2021 | 31 | 22 | Narsingh Basani | 18.07.2021 | 19.07.2021 | 32 |
10 | Basani Jagga | 21.07.2021 | 22.07.2021 | 33 | 23 | Narsingh Basani | 21.07.2021 | 22.07.2021 | 33 |
11 | Rawat Kheda | 23.07.2021 | 24.07.2021 | 31 | 24 | Basani Jagga | 23.07.2021 | 24.07.2021 | 33 |
12 | Narsingh Basani | 26.07.2021 | 27.07.2021 | 32 | 25 | Basani Jagga | 26.07.2021 | 27.07.2021 | 33 |
13 | Aalniyawas | 28.07.2021 | 29.07.2021 | 32 |
SPV Members visited Guargum Processing Unit @ Vishnu
Engineering Jodhpur (Raj.)
SPV Members visited Isabgol Husk Processing Unit @ Ambika
Industries Sidhpur (Guj.)
Soft Intervention Capacity Building and Motivational Training Program conduct in 25 batches and reach 800+ artisans.
Inaugural session
Inaugurated by Mr.Sudhir Garg ,
Joint Seceratry,MSME
Training Validation
Dr. R. Panir Selwam- Principal Director (PPDC-Agra)
Mr. Arvind Mudgal- Director (Nisarg Foundation-Bhopal)
Mr. Himanshu Rai- Director (IIM-Indore)
A focused training program delivered by IIM-Indore and training partners to equip the SFURTI cluster CDEs with the skills required to aid in maximizing the value derived from their respective clusters. This is done by targeting the following disciplines: general management, basics of marketing, strategic management, corporate governance, and development of entrepreneurial mindset.
Training attend 7 days on Virtual Platform by cluster CDE Mr. Deepak Kumar Nayak
Mr. Deepak Kumar (CDE) planted a plant in CFC Building Area.
Mr. Dev Karan Uppadhyay & Mr. Bhanwar Lal (BOD-Cluster)
Planted a tree in CFC Building aera.